09 Families for Fathers 5K

Age Group Results

June 20, 2009


Results By Headfirst Performance Services

5K

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Lynn Riedling          Louisville  KY       169    48    14     20:42.8     20:52.4      0:09.6    6:44/M

Overall Male Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jeremy Johnson         Louisville  KY       273    15     1     17:11.6     17:18.6      0:07.0    5:35/M

Female 14 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Rachel Williams        Jeffersonville  IN   235    13   121     33:14.3     33:40.3      0:26.0   10:52/M
    2    Julia Stidam           Scottsburg  IN       207     7   146     35:49.8     36:34.5      0:44.7   11:48/M
    3    Britney Page                                297    12   171     39:44.2     40:02.0      0:17.8   12:55/M
    4    Lilly Blandford        Prospect  KY          22     4   219     48:31.9     49:26.8      0:54.9   15:57/M
    5    Reagan Blandford       Prospect  KY          25     7   223     48:37.3     49:32.4      0:55.1   15:59/M
    6    Natalie Williams       Jeffersonville  IN   234     8   226     49:11.4     49:45.2      0:33.8   16:03/M
    7    Madison Gullett                             255     9   228     49:39.5     49:39.5               16:01/M
    8    Cassidy Richmer                             356    11   254     54:15.0     55:05.5      0:50.5   17:46/M
    9    Emma Catherine Davis   Louisville  KY        58     5   269     55:58.5     56:13.8      0:15.3   18:08/M
   10    Cheyennne Shofner      Clarksville  IN      191     2   273     56:07.2     57:32.8      1:25.6   18:34/M
   11    Chris Johnson                               363    12   295   1:02:45.5   1:02:45.5               20:15/M
   12    Michaela Julian        Charlestown  IN      108    14   302   1:08:36.2   1:10:05.8      1:29.6   22:36/M

Male 14 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Adam Bottenfield       Opelika  AL           31    13    36     25:01.9     25:12.5      0:10.6    8:08/M
    2    Chris Haner            Louisville  KY        90    14    47     26:05.2     26:19.8      0:14.6    8:29/M
    3    Caleb Hawes                                 263    14    51     26:24.6     26:32.0      0:07.4    8:34/M
    4    Skylar Stidam          Scottsburg  IN       209     8    87     29:20.8     30:03.8      0:43.0    9:42/M
    5    Christian Marshall     Louisville  KY       119    11   103     31:28.9     32:24.1      0:55.2   10:27/M
    6    Nolan Smith            Louisville  KY       197    12   124     33:24.3     33:42.5      0:18.2   10:52/M
    7    Copeland Davis         Louisville  KY        57    13   150     35:53.4     36:04.5      0:11.1   11:38/M
    8    Jordan Khan                                 360    10   172     39:59.3     40:20.7      0:21.4   13:01/M
    9    Khaleb Khan                                 358     9   173     39:59.9     40:20.8      0:20.9   13:01/M
   10    Alex Garbus                                 291    10   178     41:03.0     41:52.7      0:49.7   13:30/M
   11    Conner Davis                                305     9   186     42:15.7     42:30.5      0:14.8   13:43/M
   12    Rick Wohlleb           Jeffersonville  IN   237    14   217     48:28.0     49:26.1      0:58.1   15:57/M
   13    Levi Pfeifer           Charlestown  IN      164     0   251     54:13.9     55:10.8      0:56.9   17:48/M
   14    Tyler Upton            Charlestown  IN      226    10   281     57:52.8     58:10.4      0:17.6   18:46/M
   15    Patrick Crowe          Clarksville  IN       53    10   288     59:46.2   1:01:14.5      1:28.3   19:45/M

Female 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Caitlin Hickey                              252    17    45     25:51.8     26:33.9      0:42.1    8:34/M
    2    Courtney Spiegel       Louisville  KY       203    17    80     28:55.2     29:05.5      0:10.3    9:23/M
    3    Samantha Matjerly                           285    15   117     33:06.9     33:48.1      0:41.2   10:54/M
    4    Miranda Thompson       Louisville  KY       215    15   119     33:08.8     34:04.4      0:55.6   10:59/M
    5    Jasmine Camancho       Clarksville  IN       44    16   275     56:08.5     57:33.1      1:24.6   18:34/M
    6    Sarah Rudd                                  365    19   297   1:02:46.2   1:02:46.2               20:15/M

Male 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Mike Baird             Pendleton  KY         12    16    17     21:06.5     21:17.4      0:10.9    6:52/M
    2    Christian Bottenfield  Opelika  AL           32    15    18     21:20.8     21:30.5      0:09.7    6:56/M
    3    Jordan Adams                                300    16    27     24:01.1     24:59.4      0:58.3    8:04/M
    4    Ryan Burke             Louisville  KY        40    16    42     25:32.3     26:00.9      0:28.6    8:23/M
    5    Nathan Smith           Louisville  KY       196    15    48     26:13.4     26:35.2      0:21.8    8:35/M
    6    James Roberts, Jr.     Louisville  KY       172    19    62     27:17.9     27:43.4      0:25.5    8:56/M
    7    Steven Haner           Louisville  KY        93    16   145     35:43.4     35:59.2      0:15.8   11:36/M
    8    Darryl Reed                                 379    18   286     59:37.8   1:00:58.0      1:20.2   19:40/M
    9    DeAndre Burnett                             376    18   290     59:53.5   1:01:13.1      1:19.6   19:45/M

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Seana Burke            Columbus  IN          41    24    63     27:18.1     27:47.7      0:29.6    8:58/M
    2    Leslie McGraw          Louisville  KY       127    20    66     27:22.1     27:40.4      0:18.3    8:55/M
    3    Laken Letellier        Louisville  KY       113    22    81     29:03.9     29:35.4      0:31.5    9:33/M
    4    Molly Lameier          Louisville  KY       111    22    86     29:18.8     29:50.8      0:32.0    9:37/M
    5    Ellen Parker           Louisville  KY       160    20   100     31:08.2     31:56.3      0:48.1   10:18/M
    6    Crystal Satterfield    New Albany  IN       181    24   158     37:06.9     37:30.9      0:24.0   12:06/M
    7    Sarah Shannon          Louisville  KY       187    20   180     41:20.0     42:07.8      0:47.8   13:35/M
    8    Mica Carter                                 290    23   196     45:04.7     46:11.9      1:07.2   14:54/M
    9    Ashley Dillard         Louisville  KY        60    20   198     45:16.0     46:09.8      0:53.8   14:53/M
   10    Amanda DeVore          Sellersburg  IN       59    24   257     55:04.7     55:56.8      0:52.1   18:03/M
   11    Christine E Shofner    Clarksville  IN      192    21   274     56:07.2     57:33.8      1:26.6   18:34/M

Male 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    David W. Stopher       Louisville  KY       210    24    23     22:32.2     23:16.9      0:44.7    7:30/M
    2    Jarrod Haskins         Greenville  IN        96    20    30     24:27.6     24:48.0      0:20.4    8:00/M
    3    Joshua Schank          Louisville  KY       182    23    56     26:41.4     26:50.9      0:09.5    8:39/M
    4    James Kenny            Louisville  KY       109    23    57     26:41.7     26:50.8      0:09.1    8:39/M
    5    Collin Burke           Louisville  KY        38    22    61     27:15.5     27:44.7      0:29.2    8:57/M
    6    Adam Clark                                  327    24   164     37:35.9     37:57.5      0:21.6   12:15/M
    7    Andrew Moulton         Louisville  KY       148    22   176     40:46.2     41:11.4      0:25.2   13:17/M
    8    Robert Spery                                307    24   244     52:33.8     52:33.8               16:57/M

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Susan Brittain         Louisville  KY        35    28    84     29:17.6     29:49.7      0:32.1    9:37/M
    2    Sarah McElroy                               280    26    91     29:40.0     30:03.9      0:23.9    9:42/M
    3    Jennifer Marshall      Louisville  KY       121    29   104     31:31.8     32:26.9      0:55.1   10:28/M
    4    Lindsay Oller          Louisville  KY       156    29   107     31:52.4     32:17.7      0:25.3   10:25/M
    5    Cherry Baker                                274    27   110     31:59.9     32:30.7      0:30.8   10:29/M
    6    Linda Guetig           Louisville  KY        80    27   122     33:17.2     33:29.0      0:11.8   10:48/M
    7    Jessica Elliott        Louisville  KY        66    29   128     33:37.5     34:05.0      0:27.5   11:00/M
    8    Melissa Cline                               287    28   135     34:31.4     35:03.1      0:31.7   11:18/M
    9    Jessica McGill         Louisville  KY       125    29   140     35:04.4     35:34.5      0:30.1   11:28/M
   10    Heather Warinner       Clermont  KY         228    29   152     36:18.4     37:10.3      0:51.9   11:59/M
   11    Katrina Johnson        Elizabethtown  KY    106    26   163     37:32.8     37:55.6      0:22.8   12:14/M
   12    Traci M. Burke         Cecilia  KY           43    27   165     37:42.4     38:04.0      0:21.6   12:17/M
   13    Lindsey Smith          Milltown  IN         195    26   174     40:14.5     41:18.4      1:03.9   13:19/M
   14    Megan Trenno                                326    28   184     41:55.0     42:05.3      0:10.3   13:35/M
   15    Emily Dudgeon                               345    28   189     44:19.7     44:46.9      0:27.2   14:26/M
   16    Jessica Walter                              336    26   238     51:29.4     52:18.0      0:48.6   16:52/M
   17    Shannon McKinley       Borden  IN           137    28   240     51:34.1     52:25.5      0:51.4   16:55/M
   18    Amanda Roberts                              352    26   249     53:55.3     53:55.3               17:24/M
   19    Jennifer McKinley      Borden  IN           135    25   256     55:04.4     55:56.7      0:52.3   18:03/M
   20    Ashley Rose            Jeffersonville  IN   175    26   267     55:57.4     56:42.5      0:45.1   18:17/M

Male 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Ryan Matteson          Louisville  KY       123    26     6     19:39.8     19:49.3      0:09.5    6:24/M
    2    Nick O'Brien           Louisville  KY       153    29     9     20:15.4     20:23.7      0:08.3    6:35/M
    3    Yuji Wada              Bowling Green  KY    227    29    15     20:53.0     21:20.7      0:27.7    6:53/M
    4    Jamie Farmer           LaGrange  KY          69    29    55     26:40.9     27:01.5      0:20.6    8:43/M
    5    Ryan Pogue                                  319    29    69     27:52.7     28:59.3      1:06.6    9:21/M
    6    Stephen Morris                              369    26    89     29:32.2     29:53.9      0:21.7    9:38/M
    7    Daniel Harbin          Charlestown  IN       94    29   102     31:20.3     31:49.5      0:29.2   10:16/M
    8    Bryan Reesor                                288    26   120     33:10.4     33:48.6      0:38.2   10:54/M
    9    Evan Brill             Louisville  KY        34    26   131     33:44.8     33:56.9      0:12.1   10:57/M
   10    David Burke            Cecilia  KY           39    28   147     35:50.0     36:24.6      0:34.6   11:45/M
   11    Clayton Noe            Louisville  KY       151    29   148     35:50.9     36:02.9      0:12.0   11:37/M
   12    Darrell Smith          Milltown  IN         194    28   160     37:09.1     38:13.2      1:04.1   12:20/M
   13    Michael Hamilton                            325    28   183     41:51.5     42:02.2      0:10.7   13:34/M
   14    Hector Blanco          New Albany  IN        21    29   272     56:05.8     56:50.4      0:44.6   18:20/M
   15    Michael Anthony                             381    29   287     59:40.9   1:01:00.7      1:19.8   19:41/M

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kerry Mindel           Louisville  KY       143    32    54     26:39.3     27:10.5      0:31.2    8:46/M
    2    Jaimi Riley                                 284    33   113     32:14.5     32:26.1      0:11.6   10:28/M
    3    Traci Barger           Shepherdsville  KY    16    30   139     35:03.0     35:41.9      0:38.9   11:31/M
    4    Robyn Hahn             Radcliff  KY          82    33   143     35:32.9     36:19.4      0:46.5   11:43/M
    5    Velvet Hoover                               310    34   153     36:30.3     37:05.0      0:34.7   11:58/M
    6    Heather Blake          Corydon  IN           20    33   169     38:29.6     38:53.4      0:23.8   12:33/M
    7    Tonya Smith            Louisville  KY       199    30   236     51:19.2     51:53.1      0:33.9   16:44/M
    8    Jennifer Olges         Louisville  KY       154    33   239     51:33.9     52:10.3      0:36.4   16:50/M
    9    Amy Cody               Louisville  KY        49    34   243     51:36.5     52:12.2      0:35.7   16:50/M
   10    Leona Rausch           Louisville  KY       165    31   252     54:14.5     55:10.6      0:56.1   17:48/M
   11    Carrie N. Davis        Louisville  KY        56    34   270     56:00.4     56:15.2      0:14.8   18:09/M
   12    Kim Martin             New Albany  IN       122    31   271     56:04.6     56:50.2      0:45.6   18:20/M
   13    Matthew Helmkamp                            258    32   282     58:07.0     58:07.0               18:45/M
   14    Melissa DeSpain                             364    32   292   1:01:35.4   1:02:40.1      1:04.7   20:13/M

Male 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Matt Train                                  348    30     4     18:23.2     18:30.7      0:07.5    5:58/M
    2    David Ark              Louisville  KY         7    33    33     24:33.8     24:46.1      0:12.3    7:59/M
    3    Jason Hurt             Louisville  KY       101    30    38     25:22.4     26:02.3      0:39.9    8:24/M
    4    Stephen Snider         Jeffersonville  IN   201    33    58     26:54.6     27:06.4      0:11.8    8:45/M
    5    Brad Hahn              Radcliff  KY          81    32    65     27:21.5     28:08.4      0:46.9    9:05/M
    6    Craig Greer                                 292    31    88     29:31.5     30:08.6      0:37.1    9:43/M
    7    Eric Yazel                                  309    33    96     30:27.5     31:14.4      0:46.9   10:05/M
    8    David Marshall         Louisville  KY       120    32   105     31:32.3     32:27.1      0:54.8   10:28/M
    9    Kyle Senamontry        Sellersburg  IN      185    33   109     31:55.7     32:16.9      0:21.2   10:25/M
   10    Ben Moreland           Louisville  KY       146    34   126     33:27.9     33:38.0      0:10.1   10:51/M
   11    Eric Gocke             Louisville  KY        78    34   127     33:28.1     33:38.4      0:10.3   10:51/M
   12    Jason Aberli           Louisville  KY         1    31   129     33:39.2     34:14.0      0:34.8   11:03/M
   13    Richard Funches                             383    30   289     59:53.1   1:01:12.3      1:19.2   19:45/M

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Laura English                               281    39    40     25:28.5     25:55.5      0:27.0    8:22/M
    2    Melanie Vittitow       Louisville  KY       338    38    53     26:25.9     26:56.5      0:30.6    8:41/M
    3    Tammy Miller           Louisville  KY       142    39    76     28:35.0     29:06.1      0:31.1    9:23/M
    4    Myra Minton                                 282    35    90     29:32.7     29:58.4      0:25.7    9:40/M
    5    Trista Giacalone       Prospect  KY          76    36    98     31:04.3     31:34.5      0:30.2   10:11/M
    6    Ursula Marchand        Louisville  KY       118    35   112     32:06.2     33:05.6      0:59.4   10:40/M
    7    Natalie Timberlake     Lanesville  IN       218    39   194     44:52.7     45:43.7      0:51.0   14:45/M
    8    Kelly Khan                                  359    36   205     46:01.3     46:23.2      0:21.9   14:58/M
    9    Shelly Milam                                140    35   209     46:53.0     47:12.6      0:19.6   15:14/M
   10    Beth Blank             Georgetown  IN        26    36   213     47:13.3     48:06.4      0:53.1   15:31/M
   11    Mandy Blandford        Prospect  KY          23    35   222     48:34.3     49:28.8      0:54.5   15:57/M
   12    Jennifer Pfeifer       Charlestown  IN      163    36   250     54:13.5     55:11.5      0:58.0   17:48/M
   13    Kim Blair                                   322    38   264     55:36.0     56:09.3      0:33.3   18:07/M
   14    Heather Helmkamp                            257    39   276     57:20.8     58:05.8      0:45.0   18:44/M
   15    Barbara Johnson        Bardstown  KY        105    35   279     57:22.5     58:22.1      0:59.6   18:50/M
   16    Leslie Jackson         Crestwood  KY        102    36   298   1:03:37.8   1:05:30.4      1:52.6   21:08/M
   17    Donna Upton            Charlestown  IN      223    38   300   1:06:09.7   1:06:09.7               21:20/M

Male 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Trent Apple            Louisville  KY         6    35    10     20:16.8     20:27.6      0:10.8    6:36/M
    2    Ryan Moorman           Louisville  KY       145    36    16     20:57.0     21:05.2      0:08.2    6:48/M
    3    Mike Campbell          Sellersburg  IN       45    37    26     23:56.2     24:08.4      0:12.2    7:47/M
    4    Ray Khan                                    246    35    46     25:58.6     26:42.1      0:43.5    8:37/M
    5    John Marchand          Louisville  KY       117    39    60     27:03.0     28:03.4      1:00.4    9:03/M
    6    Brian Bilbro                                299    36    92     29:46.0     30:45.2      0:59.2    9:55/M
    7    Stephen Thompson       Louisville  KY       216    38    94     30:11.3     30:40.4      0:29.1    9:54/M
    8    Jamar Cox                                   329    35    95     30:16.3     30:55.0      0:38.7    9:58/M
    9    Reese Dudgeon                               344    36   118     33:07.6     33:34.3      0:26.7   10:50/M
   10    Jeff Stidam            Scottsburg  IN       205    38   149     35:51.1     36:34.1      0:43.0   11:48/M
   11    Warren D. McIntosh     Louisville  KY       134    39   166     37:45.6     38:37.1      0:51.5   12:27/M
   12    Joseph Tober                                342    38   177     40:47.1     41:06.7      0:19.6   13:15/M
   13    Bo Davis               Louisville  KY        55    39   185     42:14.5     42:30.3      0:15.8   13:43/M
   14    Matt Blandford         Prospect  KY          24    35   224     48:39.7     49:33.8      0:54.1   15:59/M
   15    Travis Cody            Louisville  KY        50    36   242     51:35.2     52:11.9      0:36.7   16:50/M
   16    Reggie Turner                               380    39   255     54:44.3     56:03.4      1:19.1   18:05/M

Female 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    JoAnn Shepard          Louisville  KY       189    44    52     26:24.8     27:01.7      0:36.9    8:43/M
    2    Michele Haldstead      Marysville  IN        83    41   125     33:25.5     33:50.5      0:25.0   10:55/M
    3    Lee Ann Noe            Louisville  KY       314    40   137     34:33.6     34:56.8      0:23.2   11:16/M
    4    Nicole Cockerham                            312    40   155     36:39.3     37:14.1      0:34.8   12:01/M
    5    Rena Stidam            Scottsburg  IN       208    40   168     38:12.5     38:54.9      0:42.4   12:33/M
    6    Bonnie Garbus          Louisville  KY       289    44   179     41:07.4     41:58.6      0:51.2   13:32/M
    7    Becky Harrell                               279    43   192     44:44.5     45:24.3      0:39.8   14:39/M
    8    Ginnie Elmore                                67    44   210     46:53.4     47:12.8      0:19.4   15:14/M
    9    Carolyn Williams       Jeffersonville  IN   232    40   227     49:17.4     49:53.7      0:36.3   16:05/M
   10    Tracy Dohn             Louisville  KY        63    44   235     51:17.8     51:51.9      0:34.1   16:44/M
   11    Rebecca Hamilton       Louisville  KY        87    40   245     52:51.4     53:47.6      0:56.2   17:21/M
   12    Rebecca Shofner        Clarksville  IN      193    41   291   1:00:11.7   1:01:38.6      1:26.9   19:53/M
   13    Angie Hoffman          Louisville  KY       100    40   299   1:03:42.3   1:05:31.1      1:48.8   21:08/M

Male 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jeff Slimp             Louisville  KY       339    42     7     20:04.3     20:12.7      0:08.4    6:31/M
    2    Robert Metz, M.D.      Louisville  KY       139    44     8     20:04.5     20:17.0      0:12.5    6:33/M
    3    David Willoughby                            301    40    32     24:33.2     24:45.4      0:12.2    7:59/M
    4    Daniel Sherrard        Elizabethtown  KY    190    43    34     24:44.7     25:07.2      0:22.5    8:06/M
    5    Pete Stsvros                                296    42    39     25:27.9     25:47.1      0:19.2    8:19/M
    6    Chris Doyle                                 260    41    44     25:51.4     26:16.3      0:24.9    8:28/M
    7    Phillip Lotspeich      Louisville  KY       115    41    68     27:43.8     28:07.2      0:23.4    9:04/M
    8    Kevin Matherly                              286    44    72     28:08.9     28:50.6      0:41.7    9:18/M
    9    Todd Smith             Louisville  KY       198    41   123     33:22.9     33:43.1      0:20.2   10:53/M
   10    Steve Haner            Louisville  KY        92    44   142     35:31.1     35:50.6      0:19.5   11:34/M
   11    James Roberts          Louisville  KY       170    44   144     35:33.5     36:01.3      0:27.8   11:37/M
   12    Jay Khan                                    357    41   188     43:18.5     43:40.6      0:22.1   14:05/M
   13    Doug Blank             Georgetown  IN        27    41   200     45:30.9     46:23.9      0:53.0   14:58/M
   14    Scott Hammer           Louisville  KY        89    41   206     46:16.3     47:33.0      1:16.7   15:20/M
   15    Michael Hamilton       Louisville  KY        86    40   246     52:51.7     53:48.0      0:56.3   17:21/M
   16    Michael Julian         Charlestown  IN      107    44   301   1:08:34.6   1:10:03.0      1:28.4   22:36/M

Female 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    STEPHANIE CLEMANS      Louisville  KY       331    48    43     25:38.8     26:13.5      0:34.7    8:27/M
    2    Karen Slimp                                 343    48    59     27:02.5     27:22.1      0:19.6    8:50/M
    3    Jean Murphy-Jacob      Louisville  KY       333    47    67     27:38.0     28:11.8      0:33.8    9:05/M
    4    Cathy Spiegel          Louisville  KY       202    49    79     28:49.7     29:00.5      0:10.8    9:21/M
    5    Malinda Brockman       Louisville  KY        36    46    99     31:07.6     31:56.3      0:48.7   10:18/M
    6    Terri McGraw           Louisville  KY       128    48   133     34:05.1     34:23.9      0:18.8   11:05/M
    7    Renee Roberts          Louisville  KY       171    49   154     36:33.3     37:01.2      0:27.9   11:56/M
    8    Terri Niehaus          Clarksville  IN      150    45   159     37:09.1     37:40.6      0:31.5   12:09/M
    9    Janie McIntire         Corydon  IN          130    46   162     37:29.3     38:01.3      0:32.0   12:16/M
   10    Nancy Yates            Sellersburg  IN      243    45   167     37:55.2     38:26.7      0:31.5   12:24/M
   11    Theresa Shannon        Louisville  KY       188    49   181     41:20.1     42:08.4      0:48.3   13:35/M
   12    Janet Dillard          Louisville  KY        61    48   197     45:15.3     46:09.8      0:54.5   14:53/M
   13    Paula Hammer           Louisville  KY        88    45   207     46:16.6     47:32.9      1:16.3   15:20/M
   14    JoHanna McKinley       Borden  IN           136    47   265     55:49.1     56:42.4      0:53.3   18:17/M
   15    Brenda Aubrey          Shepherdsville  KY    10    47   283     58:22.4     59:22.4      1:00.0   19:09/M
   16    Karen Kerman           Shepherdsville  KY   110    49   284     58:22.7     59:22.8      1:00.1   19:09/M

Male 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Joe Buechler                                315    46     2     17:16.5     17:24.4      0:07.9    5:37/M
    2    DON WRIGHT                                  298    45     3     18:12.7     18:21.6      0:08.9    5:55/M
    3    Jon Bennett            Louisville  KY        18    48    31     24:30.2     24:40.6      0:10.4    7:57/M
    4    Jim McGraw             Louisville  KY       126    48    35     24:45.6     24:54.8      0:09.2    8:02/M
    5    Chuck Hickey                                251    46    93     30:10.3     30:50.2      0:39.9    9:57/M
    6    Gerald Miller          Louisville  KY       141    48   106     31:40.9     32:22.2      0:41.3   10:26/M
    7    Charles Green          Louisville  KY        79    49   114     32:26.0     32:52.0      0:26.0   10:36/M
    8    Sam Upshaw                                  306    45   280     57:23.1     58:02.2      0:39.1   18:43/M

Female 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Deborah Thompson       Louisville  KY       214    51    78     28:39.2     28:49.8      0:10.6    9:18/M
    2    Sally Haner            Louisville  KY        91    53   111     32:01.7     32:21.3      0:19.6   10:26/M
    3    Terry Ford             Louisville  KY        74    54   116     32:59.9     33:43.5      0:43.6   10:53/M
    4    Cheryl Sanders         Henryville  IN       179    51   130     33:41.0     34:20.6      0:39.6   11:05/M
    5    Susan Glaser           Shepherdsville  KY    77    52   136     34:32.9     34:56.1      0:23.2   11:16/M
    6    Ann Evans                                   276    50   170     39:33.9     40:01.9      0:28.0   12:55/M
    7    Jackie Barton                               278    53   191     44:44.2     45:24.9      0:40.7   14:39/M
    8    Rebecca Phillips                            265    53   199     45:22.3     46:28.4      1:06.1   14:59/M
    9    Doris Carter                                316    50   201     45:30.9     46:37.5      1:06.6   15:02/M
   10    Pat Bohannon           Elizabethtown  KY     30    52   203     45:33.0     46:31.3      0:58.3   15:00/M
   11    Susan Bugh             Louisville  KY        37    51   214     47:38.7     48:15.7      0:37.0   15:34/M
   12    Denise Amos                                 382    53   216     48:03.1     49:33.9      1:30.8   15:59/M
   13    Tammy Warren           Crestwood  KY        230    50   220     48:32.9     49:11.3      0:38.4   15:52/M
   14    Patricia Werder                             321    51   233     51:05.7     52:15.0      1:09.3   16:51/M
   15    Dianne Smith                                330    51   234     51:17.6     51:50.7      0:33.1   16:43/M
   16    Beverly Gooselaw                            335    51   237     51:28.6     52:17.8      0:49.2   16:52/M
   17    Julie Krininger                             355    50   253     54:14.9     55:05.2      0:50.3   17:46/M

Male 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kevin Finnegan         Ft. Knox  KY          72    52     5     18:53.5     19:02.3      0:08.8    6:08/M
    2    Bill Olrich, Jr.       Louisville  KY       157    50    11     20:20.5     20:29.0      0:08.5    6:36/M
    3    Mark Grose             Fort Wayne  IN       268    50    12     20:35.9     20:44.9      0:09.0    6:41/M
    4    Ted Lee                prospect  KY         295    52    13     20:42.0     20:51.1      0:09.1    6:44/M
    5    Bill Lowry Jr.         Louisville  KY       116    52    19     21:27.7     21:38.4      0:10.7    6:59/M
    6    Jeff Ford              Louisville  KY        73    53    21     22:16.7     22:26.2      0:09.5    7:14/M
    7    Tim Bottenfield        Opelika  AL           33    51    22     22:23.9     22:33.8      0:09.9    7:16/M
    8    Michael Peak           Louisville  KY       162    50    24     23:09.8     23:18.3      0:08.5    7:31/M
    9    Timothy J. Neel        Jeffersonville  IN   149    51    25     23:36.1     23:54.6      0:18.5    7:43/M
   10    Jose Santiago          Louisville  KY       267    51    28     24:11.2     24:22.9      0:11.7    7:52/M
   11    Charles Jarboe                              277    53    29     24:12.1     24:39.3      0:27.2    7:57/M
   12    Daroyl W. Samples      Shepherdsville  KY   178    53    49     26:18.9     26:30.1      0:11.2    8:33/M
   13    Jeff Schotter          Milltown  IN         184    52    50     26:22.9     27:24.0      1:01.1    8:50/M
   14    John Parsley           Fort Knox  KY        161    51    70     27:53.4     28:32.0      0:38.6    9:12/M
   15    Mike Anders            Elizabethtown  KY      3    54    71     28:08.1     28:40.7      0:32.6    9:15/M
   16    Paul Dittmeier         Louisville  KY        62    50    73     28:10.9     28:37.6      0:26.7    9:14/M
   17    Jack Osterag           Louisville  KY       332    50    74     28:27.8     29:01.2      0:33.4    9:22/M
   18    Mike McIntire          Corydon  IN          132    51    75     28:34.3     28:54.3      0:20.0    9:19/M
   19    Sam Sanders            Henryville  IN       180    51    82     29:09.4     29:47.8      0:38.4    9:36/M
   20    Tim McKiernan                               302    50    97     30:37.4     31:06.3      0:28.9   10:02/M
   21    Randy Puno                                  354    54   101     31:18.1     31:38.6      0:20.5   10:12/M
   22    Ken Phillips                                266    53   108     31:53.2     32:34.9      0:41.7   10:30/M
   23    Douglas S. Spurr       Louisville  KY       204    54   138     34:43.7     35:04.1      0:20.4   11:19/M
   24    Len Kearney                                 254    52   156     36:41.1     37:24.1      0:43.0   12:04/M
   25    Kevin Mottley          Clarksville  IN      147    50   161     37:09.3     37:40.0      0:30.7   12:09/M
   26    James Carter                                318    51   195     45:02.9     46:11.3      1:08.4   14:54/M
   27    Brian Thompson         Louisville  KY       213    54   258     55:13.6     56:06.6      0:53.0   18:06/M
   28    Allen Aubrey, Jr.      Shepherdsville  KY    11    51   278     57:21.8     58:21.7      0:59.9   18:49/M
   29    Steven Palmquist       Jeffersonville  IN   159    54   293   1:01:37.6   1:02:27.3      0:49.7   20:09/M
   30    Russell Johnson                             362    51   296   1:02:45.5   1:02:45.5               20:15/M

Female 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Morgan Atkinson        Louisville  KY         9    59    41     25:31.6     25:44.8      0:13.2    8:18/M
    2    Patricia Kearney       Louisville  KY       253    58   115     32:35.2     33:17.6      0:42.4   10:44/M
    3    Martha Tolbert                              272    57   212     47:06.2     47:29.8      0:23.6   15:19/M
